Products
1080P Day & Night Vari-Focal IR Vandal Resistant IP Dome Camera
Model:SR6422EX3
Features
- Full HD 2.0 megapixel CMOS image sensor
- 1080P@60fps
- 3D noise reduction (MCTF)
- 2D WDR function
- HDR function up to 120dB
- Defog function
- Digital PTZ supported
- IVS supported
- Tampering detection / audio detection / motion detection alarm function
- Impact Resistant Polycarbonate Dome Cover
- High efficiency IR LED,radiant distance up to 30m
- Smart IR supported
- Day & Night (IR cut removable)
- 2-way audio supported
- Digital I/O: 1 in, 1 out
- ONVIF Profile S supported
Description
SR6422EX3 is a perfect IP camera choice for low-light conditions. It features 1080P@60fps and full HD 2.0 megapixel CMOS image sensor, ensuring to provide users with superb image quality. In the combination of HDR up to 120dB, 3D noise reduction, intelligent image signal processing, and the built-in Sense-up+ technology, SR6422EX3 delivers excellent image under low-light conditions without any motion blur. The embedded ROI function allows you to select the specific area based on your request, providing clear and detailed images which feed your needs. Its IP67-rated house designed and impact resistant polycarbonate dome cover makes sure that users can withstand of various difficult weather conditions such as rain, dust and fog.
Specifications

Model | SR6422EX3 |
Pick Up Element | 1/2.86" MOS image sensor |
Effective pixels | 1952 (H) x 1266 (V) = 2,471,232 pixels |
Video Compression | H.264 Main and High Profile, Motion JPEG |
Resolution | 1080P(1920 x 1080) , 1280x960(1280x960) , 720P(1280 x 720) , D1(720 x 480, 720 x 576) , VGA(640 x 480) , CIF(352 X 240) |
Frame Rates | (Dual-stream mode) H.264: up to 60 fps @ 1920 x 1080, Motion JPEG: up to 60fps @ 1920 x 1080 / (HDR mode) H.264: up to 30 fps @ 1920 x 1080, Motion JPEG: up to 30fps @ 1920 x 1080 |
Lens | 2.8 – 12 mm |
Iris | F1.4 |
Angle of View | (H): 91.2° (W) – 25.5° (T) , (V): 46.4° (W) – 20.2° (T) , (D): 99° (W) – 40.8° (T) |
Max IR distance | 30m |
Infrared LED Angle | 60°, 90° |
Smart IR | Off / On |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast |
Video bitrate | 128Kbps – 12Mbps ; Frame rate and bit rate controllable on-the-fly VBR / CBR / GOP supported, Fixed bitrate |
Peak wavelength | 850nm |
Scanning System | Progressive scan |
Infrared Cut Filter | Auto / Schedule / Day (Color) / Night (Mono) |
Min. illumination/Low Light Mode (Colour) | Color: 0.06 Lux at F1.4 , B/W: 0.02 Lux at F1.4 , With Infrared LED 0 Lux |
White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
Back Light Compensation (BLC) | On / Off |
Electrical Shutter | 1/30(1/25)s to 1/30000s |
Sense Up | Off / 1 frame / 2 frames |
Sense Up+ | Yes |
Auto Gain Control | 54 dB variable gain |
3D Noise Reduction | Off / 1 to 32 selectable |
2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
High Dynamic Range(HDR) | Up to 120dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Other functions | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Defog |
Live video | CVBS 1.0Vp-p, 75 ohm, connector |
Audio Input / Output | Mono, 1.98 Vp-p, 2.2KΩ, Terminal Block |
Encryption | Base64 HTTP encryption |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Users | 10 simultaneous users |
ePTZ & Digital Zoom | Yes, ROI is supported |
OSD (On-Screen Display) | Text overly for date, time, and camera name |
IVS (Intelligent Video Surveillance) | Motion detection, Tamper detection, Zone Entering, Direction detection, Zone crossing |
Alarm event triggers | Motion/Tamper/Audio/Alarm/Network lost detection |
Alarm event actions | FTP, HTTP post, SD card, SAMBA |
CE | Yes |
FCC | Yes |
CPU | Embedded SoC, 1.2GHz Dual ARM Cortex-A9, 1GB DDR3L, 256MB flash memory |
Firmware | Firmware upgrade via HTTP, and IP Scan Firmware available at web site |
Network Interface/Ethernet | 10Base-T/100Base-TX/1000Base-T, RJ-45 |
OS requirement | Windows 7, Windows 8, Windows 10 |
Web browser | Microsoft® Internet Explorer® 10 and later |
CPU requirement | Intel i3 or above |
RAM requirement | 4GB or above, Dedicated Graphics Card |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, SIP, MQTT, QoS, SNMP, SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour, IEEE802.1X |
Mobile phone | Integrated to LILIN mobile app (LILIN Viewer) iPhone, iPad, Android support |
Video Management | ONVIF Profile S ; LILIN Navigator Enterprise 2.0 Third party VMS through LILIN HTTP API |
Video Display | LILIN Universal ActiveX, LILIN Java Applet & HTML5 |
OS | Embedded Linux 3.8.0 |
Audio | Two-way Audio, G.711 u-law / PCM / AAC, External Microphone Required |
SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load max. 40VDC/300mA), Terminal Block |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 |
Operating temperature | -40°C – +50°C (-40°F – 122°F) |
Dimensions | Φ120 x 106mm |
Weight | 770g |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 9W / PoE, 10.5W |
Downloads

Classification | Description | Date | File Size | Downloads |
Firmware | Firmware Version : 2.7.92.8113a , For Model: SG1122E, SR7424EX3.6/SR7428EX3.6, SR7022E4/SR7022E6, SR8222E4, SR2922EX3, SR6422EX3, SD2222E2/SD2222E4, ZSR8122EX2, ZSR8122EX3 | 2019-11-07 | 30,821KB | |
Installation Guide | MR6422AX_MR6442AX_SR6422EX3 Installation Guide | 2019-07-12 | 1,602KB | |
Catalogue | Catalogue-SR6422X | 2019-05-02 | 1,931KB | |
A&E | SR6422EX3 A&E | 2019-05-02 | 385KB | |
Manual | Ultra, S and ZS series IVS Camera User Manual | 2019-02-11 | 2,442KB | |
Manual | Ultra, ZH, S and ZS Series IP Camera User Manual | 2018-07-31 | 3,001KB |
Accessories

-
PIH-Z6
-
BTS02S
-
BTD01W
-
BTD04W
-
BCR03W