Products
High-res Photo
1080P Day & Night Fixed IP Box Camera
Model:MG1022
Launched
H.264 Only
Features
- Full HD 2 megapixel CMOS image sensor
- 1080P True H.264 AVC High Profile video compression
- H.264 and Motion JPEG multi-profile video streaming
- 2D WDR function
- Day & Night (IR cut removable)
- Built-in highly sensitive microphone
- ONVIF Profile S supported
Description
The MG1022 incorporates Sense up+, a unique
technology that successfully delivers stunning video in
low-light conditions. Utilizing intelligent image signal
processing, AGC control, and 3D Noise Reduction, this
model successfully delivers the ultimate low-light image
without motion blur. Measuring less than 110mm in length,
this latest addition to the series provides an internal
solution for multiple applications.
Specifications
| Model | MG1022 |
| Min. illumination/Low Light Mode (Colour) | Color : 0.02 Lux at F1.2 ; B/W : 0.005 Lux at F1.2 |
| Starting Temperature | 0°C – +50°C (32°F – 122°F) |
| Operating temperature | -25°C – +50°C (-13°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
| Power Consumption | DC12V, 3.2W / PoE, 4.4W |
| Iris | F2.0 |
| Angle of View | 94° (H) 50° (V) 102° (D) |
| Pick Up Element | 1/2.7" CMOS image sensor |
| Effective pixels | 1920 (H) × 1080 (V) = 2,073,600 (Pixels) |
| CE | Yes, EMI CLASS B |
| FCC | Yes, EMI CLASS B |
| CPU | Intel® Core™ i3 or higher grade |
| OS | Windows 7 or above |
| RAM | 4GB or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 9 or above |
| Dimensions | 70(W) × 50(H) × 110(D) mm |
| Weight | 380g approx |
| Audio Input / Output | Mono, 1.98Vp-p, 3.5mm phone jack |
| Audio | Two-way Audio, G.711 u-law / PCM / AAC, Built-in Microphone |
| Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load max. 40VDC/300mA), Terminal block |
| Live Video Output | CVBS 1.0Vp-p, 75 ohm, BNC connector |
| Video Compression | H.264 main and high profile, Motion JPEG |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Number of streams | 4 |
| Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported; Fixed bitrate |
| Encryption | Base64 HTTP encryption |
| Authentication | Digest HTTP authentication, RTSP authentication, 802.1x, DDNS via HTTPS |
| Address Filter | IP address filter |
| Access | Multiple user access levels with password protection |
| User accounts | 10 simultaneous users |
| Multi IP address | Yes |
| Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| Maximum Frame Rate | H.264 / MJPEG : up to 30 fps @ 1920 × 1080 |
| Scanning System | Progressive Scan |
| Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
| White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
| Electrical Shutter | 1/30(1/25)s – 1/30000s |
| Sense Up | Off / 1 Frame / 2 Frames |
| Sense Up+ | Yes |
| Auto Gain Control | 42 dB Variable Gain |
| 3D Noise Reduction | Off / 1 – 32 Selectable |
| 2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
| High Dynamic Range(HDR) | Up to 100dB (in HDR mode, 2 shutter line interleave) |
| Privacy Masking | Off / On (4 zones) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
| Video Management | ONVIF Profile S, LILIN Navigator Enterprise 5.0, Third party VMS through LILIN HTTP API |
| SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
| Firmware | Firmware update via HTTP and IP Scan; Firmware available at website |
| IVS Basic 1.0 | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
| Alarm event triggers | Motion / Tamper / Audio / Alarm / Network lost detection |
| Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / SNMP Trap / Alarm Output / Push Service notification |
| Alarm weighted mode | Yes |
| Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
| Ethernet | 10/100 Mbps Base-T (Tx), RJ-45 |
| ePTZ & Digital Zoom | Yes, ROI (Region of Interest) |
| OSD | Text overlay for date, time, and camera name |
| CPU.Memory | Embedded SoC ARM Cortex-A9, 600MHz, 256MB DDR3, 256MB flash memory |
| Network OS | Embedded Linux 3.10 |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, MQTT, QoS, SNMP, SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour, 802.1x, SSL/TLS |
| Max number of online users | 10 simultaneous users |
| Video Display | LILIN Universal ActiveX & HTML5 |
| Warranty | 3 Years |
Downloads
| Classification | Description | Date | File Size | Downloads |
| Firmware | Firmware Version: 4.2.92.11175, For Model: M series cameras: MR6322, MR3022, MR6422, MR2922, MG1022, MR6522, MR6522E2, MR6822, MR6822E2, MR6822AE, MR6822BE ZMR series 2MP cameras: ZMR7422X-P, ZMR7422X2-P, ZMR6422AX-P, ZMR8122-P, ZMR8122X2-P, ZMR6522, ZMR8422, ZMR7722 |
2025-11-11 | 18,889KB | |
| Manual | M and ZMR Series User Manual | 2025-08-12 | 3,348KB | |
| Catalogue | Catalogue-MG1022 | 2023-09-11 | 1,414KB | |
| A&E | A&E MG1022 | 2023-05-30 | 169KB | |
| Application Note | How to upgrade IP camera to P2P connection for LILIN camera | 2023-05-30 | 566KB | |
| Installation Guide | MG1022, P2G1022, P2G1022X and P2G1052 Installation Guide | 2021-08-23 | 7,846KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH 510CPM
Launched
-
PIH 5208HB
Launched
-
PIH 5208LB
Launched
-
PIH 520HB
Launched
-
PIH 520LBW
Launched
-
PIH 520L
Launched
-
PIH 76WM
Launched
-
PIH 76WMW
Launched
-
PIH CPM
Launched
-
PIH Z6W
Launched
-
BTS11W
Coming Soon
-
BTS12W
Launched
-
BTS13W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.






































