Products
High-res Photo
Aida PC Number Plate Recognition
Model:PCLPR
Launched
Specifications
| Model | PCLPR |
| Object recognition supported | AIANPRx-AUS: Australia AIANPRx-EUR: Austria, Belgium, Italy, Croatia, France, Turkey, Germany, Spain, Portugal AIANPRx-GBR: UK AIANPR-IDN: Indonesia, AIANPRx-IND: India AIANPRx-JPN: Japan AIANPRx-MEA: Saudi Arabia, UAE, Iran, Oman, Dubai AIANPRx-MYS: Malaysia (coming soon) AIANPRx-SEA: Hong-Kong, Macau, Singapore AIANPRx-TWN: Taiwan AIANPRx-USA: 50 states, Guam, and Puerto Rico AIANPRx-VNM: Vietnam (coming soon) AIANPRx-THA: Thailand (coming soon) AIANPRx-BGD: Bangladesh (coming soon) AIANPRx-LKA: Sri Lanka (coming soon) AIANPRx-CAN: Canada (coming soon) x = 1~10 channels |
| Camera supported | LILIN cameras (recommended) and ONVIF cameras |
| Supported AI engines | Number plate recognition |
| Aida computing power capacity | Aida power 2 / ch |
| Rrecognition speed (per server) | 6 recogs / sec / ch |
| Maximum objects recognized in a frame | 4 number plates / frame |
| Zone configuration | 4 zones |
| Color recognition | Number plates |
| AI recognition resolution requirement | Plate width 100 pixels |
| Object size filter | Yes |
| SDK | Yes |
| Video resolution | 1920 * 1080 or lower |
| Interface Language | English / Traditional Chinese / Japanese / Italian |
| User management with access rights | Three levels |
| Application | Freeway |
| Recording (optional) | Navigator Corporate |
| Speed of License Plate | 200kmh/125mph |
| Plate color | White, yellow, green, black, and red supported |
| States / provinces | USA, Middle East, Japan, Indonesia |
| Angle of License Plate | Up to 15 degrees |
| Camera installation angle | 0 to 30 horizontal degrees |
| Support "-" recognition for plates | Supported |
| Support OSD unicode for number plates | Supported |
| NAV Detection area | Configurable |
| NAV the length of plate digits | Minimum and maximum length configurable |
| NAV exclusion list | Configurable |
| NAV quick search (playback) | Configurable |
| NAV snapshots (playback) | PIP and OSD text overlay |
| NAV alarm management on detection | Full screen alarm popup, PC sound alarm, trigger IP camera digital output, email snapshots, redirect a PTZ preset recall, alarm snapshot |
| Behavior counter | 64 |
| Behaviors Detection | Number plate recognition |
| HTTP Post notification | LILIN smart IO box, LILIN LED display, third-party network device, or cloud |
| HTTP/HTTPs push notfication with JPEG snapshot | 16 |
| Support Line notfication | Via IFTTT |
| Digital output | Controllable via IP cameras or LILIN Network I/O Box |
| Car park counting for multiple cameras | LILIN LED display |
| Building capacity counting display | LILIN LED display |
| Suggested CPU | Intel® i7 or above |
| GPU/VPU supported | Intel® HD Graphics 630 or above, PMH-XM2280, Intel® Movidius™ NCS2 x 2, or NVidia 1050 4G or above |
| CPU requirement | RAM 16G (recommended) |
| System memory | Windows 10 with DirectX 12 installed |
| Warranty | 1 Year |
Downloads
| Classification | Description | Date | File Size | Downloads |
| Manual | LILIN Navigator Aida Software User Manual | 2025-08-12 | 8,353KB | |
| Catalogue | Catalogue PCLPR - Aida PC Number Plate Recognition | 2023-07-12 | 962KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH 510CPM
Launched
-
PIH 5208HB
Launched
-
PIH 5208LB
Launched
-
PIH 520HB
Launched
-
PIH 520LBW
Launched
-
PIH 520L
Launched
-
PIH 76WM
Launched
-
PIH 76WMW
Launched
-
PIH CPM
Launched
-
PIH Z6W
Launched
-
BTS11W
Coming Soon
-
BTS12W
Launched
-
BTS13W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.




































