Products
Home / Products / AI Smart IP Camera / Bispectra IP Camera / Bispectral PTZ IP Camera | Auto Tracking
High-res Photo
Bispectral PTZ IP Camera | Auto Tracking
Model:S7R5A24EX30-AT6
Coming Soon
Features
- 30X Optical Zoom Lens (4.3 – 129.0mm)
- 8X Digital Zoom
- Day & Night (IR cut removable)
- Full HD 2 megapixel CMOS image sensor
- 2MP H.265/HEVC and H.264/AVC high-performance video compression
- Simultaneous streaming of H.265 and H.264 encoded streams
- 3D noise reduction (MCTF)
- HDR function up to 120dB
- IVS supported
- Built-in AI function
- Motion / Tamper / Alarm / Audio / Network lost detection / Global Counter / Virtual Input / Metadata function
- SMART event
- 80-metre infrared night vision
- Defog function
- Dynamic privacy zone mask
- Horizontal & Vertical Flip
- 360° Endless panning
- Tilting range up to 100°
- Up to 256 Programmable Preset Positions
- 2-way audio supported
- ONVIF supported
- Weatherproof IP68
- Vandal resistant approve IK10
Description
This Bispectral PTZ IP Camera provides clear, 24/7 surveillance in any weather by combining high-resolution optical and thermal sensors. Its powerful PTZ capabilities offer wide-area coverage and a high-magnification zoom to capture critical details from a distance.
Specifications
| Model | S7R5A24EX30-AT6 |
| Min. illumination/Low Light Mode (Colour) | 0.01 lux (Color), 0.008 lux (B/W); 0.003 lux (Slow), 0.0009 lux (B/W Slow)0 Lux with IR LED ON |
| Lens zoom ratio | 30X Optical |
| Focal Length | 4.3 (Wide) – 129.0 (Tele) mm |
| Minimum Aperture Ratio | F1.6 (Wide) - F4.7 (Tele) |
| Iris Range | F1.6 - 32, Close |
| Iris Control | DC IRIS / Manual |
| Minimum object distance | 10 cm (Wide end), 1.5m (Tele end) |
| Angle of View | 72.3° (W) - 2.9° (T) (H); 43.3° (W) - 1.7° (T) (V); 81.0° (W) - 3.3° (T) (D) |
| Zoom Speed | 0-7 Selectable [Fast: Approx. 6.0 Second] |
| Focus Speed | 0-7 Selectable |
| Focus | Auto (Continue / Interval / Zoom Trigger / One Push), Manual Focus |
| Peak wavelength | 850nm |
| Beam Spread | Automatically adjusted, Depending on the zoom ratio |
| Max IR distance | 80m |
| Pick Up Element | 1/2.8" CMOS image sensor |
| Effective pixels | 1945 (H) x 1097 (V) = 2,133,665 (Pixels) |
| Thermal Image sensor | Uncooled microbolometer |
| Thermal Pixel Size | 12 μm |
| Thermal NETD | <50mK @ 25°C |
| Thermal Focal Length | 6.6mm |
| Thermal Minimum Aperture Ratio | F1.0 |
| Thermal Minimum Object Distance | 3.7m |
| Thermal Angle of View | 36.0° (H) 27.8° (V) |
| Thermal Wavelength | 8 – 14 μm |
| Thermal Max. Resolution | 320 x 240 |
| Thermal Aspect ratio | 4:3 |
| CE | Yes, EMI Class A |
| FCC | Yes, EMI Class A |
| UKCA | Yes, EMI Class A |
| IP Rating | IP68 |
| Vandal Resistant Rating / IK Rating | IK10 (Housing) |
| NEMA 4X | NEMA 4X (Optional) |
| BSMI Certification | Yes, CNS 15963 |
| Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 256 Preset Position |
| Auto Mode | OFF / SCAN(16) / SEQ(256) / TOUR(16) / PATROL(16) / Auto TRACKING |
| Schedule Setting | OFF / SCAN(4) / SEQ(256) / TOUR(4) / PATROL(4) / Preset Position(256) |
| Panning Range | 360° Endless |
| Panning Mode | Manual, Auto, Manual Position, Sequential Position |
| Panning Speed | Manual Approx. 0.1°/s - 120°/s; Preset Approx. 1°/s - 120°/s; Alarm 120°/s |
| Tilting Range | -10° - +90° |
| Tilting Mode | Manual, Auto, Manual Position, Sequential Position |
| Tilting Speed | Manual Approx. 0.1°/s - 120°/s; Preset Approx. 1°/s - 120°/s; Alarm 120°/s |
| Gyro Stabilized | Yes (Pitch) |
| CPU requirement | Intel® Core™ i7 or higher grade |
| OS requirement | Windows 10 or above |
| RAM requirement | 8GB or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 9 or above, Microsoft® Edge |
| Audio Input / Output | one audio input / one audio output Terminal block type |
| Audio | Two-way Audio, G.711 u-law/PCM/AAC |
| Alarm Input / output | Digital 4 Input (TTL 5Vdc), 1 Output (MOS Relay) |
| Video Compression | H.265/HEVC main profile, H.264 main and high profile, Motion JPEG |
| Video Streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams |
| Number of streams | 4 (Optical x2, Thermal x2) |
| Video bitrate | 128Kbps - 12Mbps, VBR/CBR/GOP, Fixed bitrate |
| Encryption | Base64 HTTP encryption, HTTPS encryption |
| Authentication | Digest HTTP authentication, RTSP authentication |
| Address Filter | IP address and MAC address filtering |
| Access | Multiple user access levels with password protection |
| Users | 10 user accounts available |
| Multi IP address | Yes |
| Resolution | Stream 1 (Optical): 1920x1072...; Stream 3 (Thermal): 1280x960... |
| Maximum Frame Rate | Optical: 30FPS @ 1920x1080; Thermal: 30FPS @ 1280x960 |
| Scanning System | Progressive Scan |
| Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
| White Balance | Auto / Manual |
| Electrical Shutter | 1/30(1/25)s - 1/20000s |
| Exposure Mode | AUTO / SHUT.P / IRIS.P |
| Sense Up | Off / x2 / x4 / x8 |
| Sense Up+ | Yes |
| Auto Gain Control | 60 dB Variable Gain |
| S / N Ratio | More than 50dB (AGC off) |
| 3D Noise Reduction | Off / ON (1-32) |
| High Dynamic Range(HDR) | Up to 120dB (HDR mode) |
| Privacy Masking | OFF / ON (Up to 16 area) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Defog |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro) |
| Video Management | ONVIF Profile S/T/G, IVS events, NAV 5.0 |
| SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card |
| SD Card Compatible List | Micron, Transcend, SanDisk, Kingston (64GB~1TB) |
| Maintenance | Firmware update via HTTP and IP Scan |
| IVS Basic 1.0 | Motion / Tamper |
| AI (Optional) | EDGEFLOW, EDGECAP |
| Alarm event triggers | Motion / Tamper / Alarm / Network lost detection / Metadata |
| Alarm recording(Alarm / event) | FTP / SMTP / HTTP post / SD / SAMBA / Alarm Output / Push Service |
| Languages | English, Traditional Chinese, Simplified Chinese, Spanish... |
| Ethernet | 10/100 Mbps Base-T, RJ-45 |
| ePTZ & Digital Zoom | - / Yes (X16) |
| PTZ Control | Pan, tilt, zoom in/out, absolute position, and video-click-n-move |
| OSD | Text overlay for date, time, and camera name |
| CPU.Memory | Quad-core ARM Cortex-A53 1.0GHz, 2GB RAM, 8GB eMMC |
| OS | Embedded Linux 5.4 |
| Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE... |
| Network Storage | NAS (Support SAMBA/CIFS) |
| User accounts | 10 user accounts available |
| Video Display | LILIN Universal ActiveX & HTML5 |
| Starting Temperature | -30°C - +50°C |
| Starting Temperature (POE) | -10°C - +50°C |
| Operating temperature | -30°C - +50°C |
| Storage temperature | -30°C - +60°C |
| Operating humidity | 10% - 90% |
| Power Supply | DC24V (DC21V-35V), PoE+ (802.at) |
| Power Consumption | DC24V, 14.5 W (Still, Illumination OFF) DC24V, 25 W (Motor Drive & Illumination On) PoE+, 14.6 W (Still, Illumination OFF) PoE+, 25 W (Motor Drive & Illumination On) |
| Shock | 15g vertical |
| Vibration | IEC60945 |
| Wind | 40m/s |
| Dimensions | Ø175 x 270 (H) mm |
| Weight | 3.9 Kg (without mount) |
| Casing Material | Aluminum alloy |
Downloads
| Classification | Description | Date | File Size | Downloads |
| Installation Guide | Installation S7R5A24EX30-AT6 | 2026-04-13 | 1,600KB | |
| Catalogue | Catalogue S7R5A24EX30-AT6 | 2025-12-02 | 917KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH 510CPM
Launched
-
PIH 5208HB
Launched
-
PIH 5208LB
Launched
-
PIH 520HB
Launched
-
PIH 520LBW
Launched
-
PIH 520L
Launched
-
PIH 76WM
Launched
-
PIH 76WMW
Launched
-
PIH CPM
Launched
-
PIH Z6W
Launched
-
BTS11W
Coming Soon
-
BTS12W
Launched
-
BTS13W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.




































