Products
Home / Products / AI Smart IP Camera / S7 Series PTZ Dome IP Camera / 30X 5MP Day & Night 30 FPS IR Vandal Resistant PTZ IP Camera
High-res Photo
30X 5MP Day & Night 30 FPS IR Vandal Resistant PTZ IP Camera
Model:S7R5A54EX30
AI Enabled
Coming Soon
Features
- 30X Optical Zoom Lens (4.3 – 129.0mm)
- 8X Digital Zoom
- Day & Night (IR cut removable)
- Full HD 5 megapixel CMOS image sensor
- 5MP H.265/HEVC and H.264/AVC high-performance video compression
- Simultaneous streaming of H.265 and H.264 encoded streams
- 3D noise reduction (MCTF)
- HDR function up to 120dB
- IVS supported
- Built-in AI function
- Motion / Tamper / Alarm / Audio / Network lost detection / Global Counter / Virtual Input / Metadata function
- SMART event
- 80-metre infrared night vision
- Defog function
- Dynamic privacy zone mask
- Horizontal & Vertical Flip
- 360° Endless panning
- Tilting range up to 100°
- Up to 256 Programmable Preset Positions
- 2-way audio supported
- ONVIF supported
- Weatherproof IP66
- Vandal resistant approve IK10
Description
Featuring state-of-the-art optical technology and a high-resolution
telephoto lens, this Speed Dome Camera ensures crystal-clear
identification in any environment—the perfect solution for 24/7
monitoring. The robust PTZ system facilitates extensive area coverage,
coupled with powerful optical zoom to swiftly lock onto remote targets.
It captures key details like human
Specifications
| Model | S7R5A54EX30 |
| Min. illumination/Low Light Mode (Colour) | 0.01 lux (1/30 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICR-OFF Color mode)0.008 lux (1/30 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICR-ON B/W mode)0.003 lux (1/8 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICR-OFF Color mode)0.0009 lux (1/8 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICR-ON B/W mode)0 Lux with IR LED ON |
| Zoom ratio | 30X Optical |
| Focal Length | 4.3 (Wide) - 129.0 (Tele) mm |
| Minimum Aperture Ratio | F1.6(Wide) - F4.7(Tele) |
| Iris Range | F1.6 - 32, Close |
| Iris Control | DC IRIS / Manual |
| Minimum object distance | 10 cm (Wide end), 1.5m (Tele end) |
| Angle of View | 72.3° (W) - 2.9° (T) (H)43.3° (W) - 1.7° (T) (V)81.0° (W) - 3.3° (T) (D) |
| Zoom Speed | 0-7 Selectable [Fast: Approx. 6.0 Second (Tele to Wide) in Manual Mode] |
| Focus Speed | 0-7 Selectable |
| Focus | Auto (Continue/Interval/Zoom Trigger / One Push), Manual Focus |
| Peak wavelength | 850nm |
| Beam Spread | Automatically adjusted, Depending on the zoom ratio |
| Max IR distance | 80m |
| Pick Up Element | 1/2.8" CMOS image sensor |
| Effective pixels | 2608 (H) x 1964 (V) = 5,122,112 (Pixels) |
| CE | Yes, EMI Class A |
| FCC | Yes, EMI Class A |
| UKCA | Yes, EMI Class A |
| IP Rating | IP68 |
| Vandal Resistant Rating / IK Rating | IK10 (Housing) |
| Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 256 Preset Position / Home Position |
| Auto Mode | OFF / SCAN(16) / SEQ(256) / TOUR(16) / PATROL(16) / Auto TRACKING |
| Schedule Setting | OFF / SCAN(4) / SEQ(256) / TOUR(4) / PATROL(4) / Preset Position(256) (via web interface) |
| Panning Range | 360° Endless |
| Panning Mode | Manual, Auto, Manual Position, Sequential Position |
| Panning Speed | Manual Approx. 0.1°/s - 120°/s 8 Steps, Preset Approx. 1°/s - 120°/s, Alarm Trigger Speed 120°/s |
| Tilting Range | -10° - +90° |
| Tilting Mode | Manual, Auto, Manual Position, Sequential Position |
| Tilting Speed | Manual Approx. 0.1°/s - 120°/s 8 Steps, Preset Approx. 1°/s - 120°/s, Alarm Trigger Speed 120°/s |
| CPU | Intel® Core™ i7 or higher grade |
| Network OS | Windows 10 or above |
| RAM | 8GB or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer 9 or above, Microsoft® Edge |
| Audio Input / Output | one audio input / one audio output Terminal block type (microphone not built-in) |
| Audio | Two-way Audio, G.711 u-law/PCM/AAC, External Microphone Required |
| Alarm Input / output | Digital 4 Input (TTL 5Vdc), 1 Output (MOS Relay contact N.O., Load.max. 40VDC, 450mW/300mA, 450mW), Terminal block type |
| Video Compression | H.265/HEVC main profile, H.264 main and high profile, Motion JPEG |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Video bitrate | 128Kbps-12Mbps, Frame rate and bit rate controllable on-the-fly, VBR/CBR/GOP supported, Fixed bitrate |
| Encryption | Base64 HTTP encryption, HTTPS encryption |
| Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
| Address Filter | IP address and MAC address filtering |
| Access | Multiple user access levels with password protection |
| User accounts | 10 user accounts available |
| Multi IP address | Yes |
| Resolution | 5MP(2592 x 1944), 4MP(2304 x 1728), 3.1MP(2048 x 1536), 3MP(2304 x 1296), 2MP(1920 x 1080), 1.3MP(1280 x 960), 1MP(1280 x 720), D1(720 x 480, 720 x 576), VGA(640 x 480), CIF(352 x 240) |
| Maximum Frame Rate | Normal mode: 60Hz: 30 FPS @ 2592 x 1944, 50Hz: 25 FPS @ 2592 x 1944HDR mode: 60Hz: 30 FPS @ 2592 x 1944, 50Hz: 25 FPS @ 2592 x 1944 |
| Scanning System | Progressive Scan |
| Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
| White Balance | Auto / Manual |
| Electrical Shutter | 1/30(1/25)s - 1/20000s |
| Exposure Mode | AUTO / SHUT.P / IRIS.P |
| Sense Up | Off / x2 / x4 / x8 |
| Sense Up+ | Yes |
| Auto Gain Control | 60 dB Variable Gain |
| S / N Ratio | More than 50dB (AGC off) |
| 3D Noise Reduction | Off / ON(1-32) |
| High Dynamic Range(HDR) | Up to 120dB (by HDR mode, 2 shutter line interleave) |
| Privacy Masking | OFF / ON (Up to 16 area) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Defog, Digital Zoom(x8) |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro), iPhone, iPad, Android support |
| Video Management | ONVIF Profile S/ONVIF Profile T/ONVIF Profile G, IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
| SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
| SD Card Compatible List | Micron - 32GB, 64GB, 128GB, 256GB, 512GB, 1TB (SDXC, U1, C10)Transcend - 4GB SD, 8GB SDHC, 32GB SDHC C10, 128GB SDXC C10SanDisk - 8GB SDHC, 32GB, 64GB, 128GB SDHC C10Kingston - 64GB SDXC C10 |
| Maintenance | Firmware update via HTTP and IP Scan: Firmware available at web site |
| IVS Basic 1.0 | Motion / Tamper |
| Alarm event triggers | Motion / Tamper / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata |
| Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm Output / Push Service / Global Counter / Virtual Input |
| Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
| Network Interface/Ethernet | 10/100 Mbps Base-T, RJ-45 |
| ePTZ & Digital Zoom | - / Yes (Support up to 16x Digital Zoom(Stream 2 / 3 / 4)) |
| PTZ Control | Pan, tilt, zoom in/out, absolute position, and video-click-n-move |
| OSD | displayed in RTSP streams, Bounding box displayed around all objects in Intrusion Zone |
| CPU.Memory | Embedded Quad-core ARM Cortex-A53 1.0GHz CPU & 2GB LPDDR4X, 8GB eMMC memory |
| OS | Embedded Linux 5.4 |
| Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPOE, DNS, RTSP, RTCP, Telnet, ICMP, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G |
| Network Storage | NAS (Support SAMBA/CIFS) |
| Video Display | LILIN Universal ActiveX & HTML5 |
| Starting Temperature | -30°C - +50°C (-22°F - 122°F) |
| Operating temperature | -30°C - +50°C (-22°F - 122°F) |
| Storage temperature | -30°C - +60°C (-22°F - 140°F) |
| Operating humidity | 10% - 90% |
| Power Supply | DC24V (DC21V-35V), PoE+ (802.at) |
| Power Consumption | DC24V, 10.7 W (Still, Illumination OFF)DC24V, 21 W (Motor Drive & Illumination On)PoE+, 11.4 W (Still, Illumination OFF)PoE+, 22 W (Motor Drive & Illumination On) |
| Wind | 40m/s |
| Dimensions | Ø175 x 270 (H) mm |
| Weight | 3.9 Kg (without mount) |
| Casing Material | Aluminum alloy |
| Warranty | 3 Year(s) |
Downloads
| Classification | Description | Date | File Size | Downloads |
| Catalogue | Catalogue S7R5A54EX30 | 2026-01-09 | 900KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH 510CPM
Launched
-
PIH 5208HB
Launched
-
PIH 5208LB
Launched
-
PIH 520HB
Launched
-
PIH 520LBW
Launched
-
PIH 520L
Launched
-
PIH 76WM
Launched
-
PIH 76WMW
Launched
-
PIH CPM
Launched
-
PIH Z6W
Launched
-
BTS11W
Coming Soon
-
BTS12W
Launched
-
BTS13W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.




































