Products
Day&Night 1080P 60fps Full HD PTZ Dome IP Camera
Model:PSD4624EX20
Features
- Outdoor PTZ camera
- 20X optical zoom
- IP66 rain and dust resistant
- IR cut filter for day/night operations
- 1080p resolution
- Wide Dynamic Range up to 90dB
- H.264 and Motion JPEG multi-profile video streaming
Description
The PSD4624EX20 is 1080P HD PTZ Dome IP Camera featuring 20X optical zoom capability . The high-speed dome is capable of streaming HD video at up to 60 frames per second. Featuring Wide dynamic Range (WDR) feature, the PSD4624EX20 captures highlights and shadows simultaneously, eliminating pixilation and smear. Capable of making 360° continuous rotations, users can accurately position the camera to identify specific targets. PSD4624EX20 PTZ camera provide IP66-rated protection against water and dust. With built-in heaters and fans, the cameras are able to be used in temperatures ranging from - 40°C – + 50°C. The 20X optical zoom gives the PSD4624EX20 an impressive range. With a focal length of 4.3mm (WIDE) – 86mm (TELE), PSD4624EX20 is ideal for numerous applications.
Specifications

Model | PSD4624EX20 |
Pick Up Element | 1/2.8" Type CMOS Sensor |
Effective pixels | Effective pixels 1944 (H) × 1224 (V) = 2,379,456 (pixels) ; Total number of pixels : 1952 (H) × 1236 (V) = 2,412,672 (pixels) |
Video Compression | H.264 Main and High Profile, Motion JPEG |
Resolution | 1080P(1920 × 1080) , 720p(1280 × 720) , D1(720 × 480, 720 × 576 ) , CIF(352 × 240) |
Frame Rates | Dual-stream mode, H.264 : up to 60 FPS @ 1920 × 1080, Motion JPEG : up to 30 FPS @ 720 × 480 / 2WDR mode, H.264 : up to 30 FPS @ 1920 × 1080 , Motion JPEG : up to 30 FPS @ 720 × 480 |
Lens | 4.3mm (WIDE) – 86mm (TELE) |
Iris | F1.6〜32, close ; ALC ( Adjustable Output Target Level ) / Manual |
Angle of View | Approx. 64.45°( H ) 39.27°( V ) (WIDE end), approx. 3.58°( H ) 2.01°( V ) (TELE end), (1080p mode) |
Auto Focus | Auto ( Continue / Interval / Zoom Trigger / One Push), Manual Focus |
Zoom ratio | 20X Optical Zoom |
Minimum object distance | 10mm (WIDE end), 1.5m (TELE end) |
Video streaming | RTP/HTTP、RTP/TCP、RTP/UDP、Multicast |
Video bitrate | 128Kbps to 12Mbps ; Frame rate and bit rate controllable on-the-fly ; VBR / CBR / GOP supported |
Scanning System | Progressive scan |
Infrared Cut Filter | Colour (Day), Monochrome (Night), Auto |
Min. illumination/Low Light Mode (Colour) | 0.5 lux (1/30 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-OFF Color mode) / 0.1 lux (1/30 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-ON B/W mode) / 0.2 lux (1/ 8 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-OFF Color mode) / 0.01 lux (1/ 8 sec, F1.6(Wide), 50IRE, AGC-Gain: 30dB ICR-ON B/W mode) |
White Balance | ATW/Indoor(3200K)/Outdoor(5800K) /Manual(1800K – 10500K) |
Back Light Compensation (BLC) | Off / BLC / WDR |
Electrical Shutter | Auto / manual 1 to 1/10,000 |
Sense Up+ | Yes |
Auto Gain Control | 0 – 30dB |
3D Noise Reduction | Off / On (2D, 3D) |
2D WDR | Yes |
Sharpness | Sharpness |
Privacy Masking | Off / On (up to 16 areas) |
Other functions | Sharpness, Defog, Mirror effect |
Panning Range | 360° Endless |
Panning Speed | Manual Approx. 0.1°/s – 120°/s 8 Steps / Preset Approx. 1°/s – 360°/s, Alarm Trigger Speed 360°/s |
Panning Mode | Manual , Auto , Manual Position , Sequential Position |
Tilting Range | -6° – +180° |
Tilting Speed | Manual Approx. 0.1°/s – 120°/s 8 Steps / Preset Approx. 1°/s – 360°/s, Alarm Trigger Speed 360°/s |
Tilting Mode | Manual , Auto , Manual Position , Sequential Position |
Minimum Aperture Ratio | 1:1.6 (WIDE) – 5.0 (TELE) |
Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 256 Preset Position / Home Position |
Zoom Speed | 0 – 7 Selectable[ Fast : Approx. 6.0 Second ( Tele to Wide ) in Manual Mode ] |
Focus Speed | 0 – 7 Selectable[ Fast : Approx. 6.0 Second ( Tele to Wide ) in Manual Mode ] |
Exposure Mode | Auto / Manual |
Auto Mode | OFF / SCAN(16) / SEQ (256) / TOUR (16) / PATROL(16) / AUTO TRACKING |
Digital image stabilization | Off / On |
Live video | CVBS 1.0 Vp-p / 75 Ω terminal block type |
Alarm Input / output | 4 Input (TTL 5Vdc) , 2 Output (0.5A 120Vac,1A 24Vac) terminal block type |
Audio Input / Output | one audio input / one audio output terminal block type (microphone not built in) |
Control interface | RS-485, Half-Duplex, support MLP2, Pelco D/P protocols |
PTZ Control | Pan, tilt, zoom-in / zoom-out, absolute position, and mouse click function |
PTZ preset scheduling | Yes, via Web interface |
Schedule Setting | Off / Auto Mode / Preset position |
Encryption | Base64 HTTP encryption |
Access | Multiple user access levels with password protection |
User accounts | 10 users accounts available |
IP address filter | Yes |
Multi IP address | Yes |
Users | 10 simultaneous users |
ePTZ & Digital Zoom | 16X |
OSD (On-Screen Display) | Text overlay for date, time, camera name, and PTZ position |
Alarm event triggers | Alarm / motion / audio detection triggering recording into SD card Image upload over HTTP, FTP, and E-mail by audio / motion detection |
Alarm event actions | FTP, SMTP, HTTP post, SD card, SAMBA |
CPU | Embedded SoC, 1.2GHz Dual ARM Cortex-A9 & 600MHz ARM11, 1GB DDR3, 256MB flash memory |
Firmware | Firmware upgrade via HTTP ; Firmware available to download at meritlilin.com |
Network Interface/Ethernet | 10/100/1000Mbps Base-T、RJ-45 |
CE | Yes |
FCC | Yes |
UL | Yes |
OS requirement | Windows 2000、Windows XP、Windows Vista、Windows 7、Windows 8 |
Web browser | Microsoft® Internet Explorer® 9.0 and later |
CPU requirement | Intel Core 2 Duo E6400 2.13GHz or above |
RAM requirement | 2GB or above, Independent Display Card |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, SIP, Bonjour |
Mobile phone | Integrated to LILIN mobile app (LILINViewer) ; iPhone, iPad, Android support |
Video Management | ONVIF Profile S ;LILIN Navigator Enterprise 1.0 and 2.0 ; Third party VMS through LILIN HTTP API |
Video Display | LILIN Universal ActiveX & LILIN Java Applet |
OS | Embedded Linux 3.8.0 |
Audio | 2-way audio, G.711 / PCM |
SD Card (recording) | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
IP Rating | IP66 waterproof |
Vandal Resistant Rating / IK Rating | IK10 |
Operating temperature | - 40°C – + 50°C ( -40°F – 122°F ) |
Operating humidity | 0% – 90% |
Blower control/Fan activation | On: 35℃, Off: 25℃ |
Heater control/Heater activation | On: 15℃, Off: 25℃ |
Dimensions | 275mm x 192mm |
Weight | 2750g approx . |
Power Supply | AC24V±10% / DC24V。Power over Ethernet+ |
PoE | 60W High power PoE |
Power Consumption | 30W, 55W (Heater ON) |
Downloads

Classification | Description | Date | File Size | Downloads |
A&E | A&E PSD4624EX20 | 2019-10-14 | 586KB | |
Catalogue | Catalogue -PSD4624EX20 | 2019-02-26 | 867KB | |
Firmware | Firmware 2.7.94.6996 , For Model:PSR5024EX30, PSR5024EX20, PSD4624EX30, PSD4624EX20 | 2018-12-17 | 30,347KB | |
Manual | PZD6422EX3, PSD4624EX20, PSD4624EX30, PSR5024EX20, PSR5024EX30, IRS1304 and IRS1308 User Manual | 2018-10-04 | 3,824KB | |
Installation Guide | PSD4624EX20 and PSD4624EX30 Installation Guide | 2016-01-11 | 3,739KB |
Accessories

-
PS6069F
-
PI6018
-
HLG-80H-24
-
PIH-510CPM
-
PIH-520L/PIH-520LW
-
PIH-520HB / PIH-520HBW
-
PIH-520G(Eliminated)
-
PIH-520LB / PIH-520LBW
-
BTS03W
-
BTS03G
-
BTS06W
-
PIH-Z6W