Products
High-res Photo
EDGEFIRE
Model:EDGEFIRE
Launched
Specifications
Model | EDGEFIRE |
Recognized objects | Fire and smoke |
Object Size Limitation | Support detection when size of smoke or fire is more than 10 % of FOV displayed on the screen |
Results Display | Support conditional display results according to specified objects |
Behaviors Detection | Prohibited Zone : Support triggering an event when specified object(s) enters restricted area Zone with Dwell /Parking Violation : Support triggering an event when specified object(s) enters restricted area and stays for a predefined duration of time Tampering Detection : Support triggering an event when the camera is blocked, redirected, or shaken All Object Detection (AND) : Support triggering an event when all of the specified objects show up within the set detection zone at the same time (based on AND rule) Lack of any Object Detection (NAND) : Support triggering an event when any of the specified objects is not present within the set detection zone (based on NAND rule) |
Recognition Speed | Support object recognition speed up to 12 frames per second at 4K, 14 frames per second at 1080P, and 16 frames per second at 720P |
Number of Detectable Objects | Can detect up to 24 objects per frame |
Video resolution | Support up to 4K(3840 x 2160) and 2MP(1920 x 1080) image recognition resolution |
Objects Filtering | Object Type :Support recognizing specified object, instead of processing all types of objects Object Size : Support 0~100% adjustable size of object (compared to frame) for classification Support 0~100% adjustable size of object (compared to frame) for behavior detection Object Confidence Level : Support 0~100% adjustable confidence level of object |
Event Trigger | Support setting trigger by specific behaviors of specified objects Support setting 8 Cold Zones to minimize false alarms and improve the accuracy |
Detection Time | After an event is triggered by specified object, the next detection will be carried out according to the set detection time (2~30 seconds, 10 minutes, 20 minutes, 30 minutes (AI Missing Object Detection and Tampering Detection will not trigger the next detection) |
Minimum Recognition Resolution | Object more than 10 % of FOV ,smoke opacity is more than 80% |
Detection Zone / Line | Support setting 4 detection zones (about the size of camera FoV) or lines which are influenced by independent filter condition (object size, confidence, dwell, classification and behavior) and to trigger independent events (output) |
Polygon Area | Support detection zone which is a polygon that can be freely dragged and that the shape can be modified by 6 draggable anchor points Support detection line which is a line attached to a polygon that the shape can be modified by 4 draggable anchor points. Also, direction of the line can be set by dragging the 4 anchor points or clicking the “Enable direction button” |
Pixels Calculation | Support displaying the pixel count of selected object(s) on the web UI |
Alarm Triggering | Digital Output : Support triggering digital output of camera Smart Event : Support triggering up to 4 virtual inputs of camera HTTP POST : Support displaying an alarm on LILIN IP LED Panel Support displaying an alarm on specific channel of LILIN Navigator VMS Support triggering digital outputs for LILIN I/O Box Support triggering digital outputs for LILIN NVR Support triggering HTTP POST to integrate with third-party devices Support triggering a PTZ camera to go to a preset |
Heartbeat Checking | Support checking the camera AI operation status and pushing notifications every 1~30 minutes |
Recording System Integration | Support event search to playback or snapshot on LILIN Navigator VMS and NVR |
API Integration | Support API integration with third-party VMS and provide camera SDK files |
Interface Language | Support Traditional Chinese, English, Japanese and Italian |
Camera supported | LILIN Z7/P7 series cameras |
Camera supported | Z7/S7 |
Warranty | 1 Year |
Downloads
Classification | Description | Date | File Size | Downloads |
Manual | LILIN Aida Camera P7/Z7 Series User Manual | 2023-06-06 | 9,081KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH-510CPM
Launched
-
PIH-5208HBW
Launched
-
PIH-5208LBW
Launched
-
PIH-520HBW
Launched
-
PIH-520LBW
Launched
-
PIH-520LW
Launched
-
PIH-76WM
Launched
-
PIH-76WMW
Launched
-
PIH-CPM
Launched
-
PIH-Z6W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.