Products
1080P Day & Night Vari-Focal IR Vandal Resistant IP Dome Camera
Model:MR6422AX
Features
- Full HD 2 megapixel CMOS image sensor
- 1080P True H.264 AVC High Profile video compression
- H.264 and Motion JPEG multi-profile video streaming
- Smart H.264 supported
- 3D noise reduction (MCTF)
- 2D WDR function
- HDR function up to 100dB
- High efficiency IR LED, radiant distance up to 30m
- Day & Night (IR cut removable)
- Digital I/O : 1 in, 1 out
- 3-Axis construction
- ONVIF Profile S supported
- IP67 rain and dust resistant
- Vandal resistant approve
Description
MR6422AX HD 30M-Range IR Varifocal Dome IP Camera in the M series features 1080p at 30 frames per second, built-in Sense up+ technology to deliver stunning video in low-light conditions, and intelligent video surveillance (IVS) functions. Utilizing intelligent image signal processing, HDR, two-way audio, and 3D Noise Reduction, the combination successfully delivers the ultimate low-light image without motion blur. The support of PoE, privacy mask, and white balance, as well as the minimum illumination of 0.117 Lux at F1.4 will satisfy multiple applications.
Specifications
Model | MR6422AX |
Min. illumination/Low Light Mode (Colour) | Color : 0.1 Lux at F1.4 ; B/W : 0.02 Lux at F1.4 ; 0 Lux with IR LED ON |
Starting Temperature | -10°C – +50°C (14°F – 122°F) |
Operating temperature | -40°C – +50°C (-40°F – 122°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 5.6W / PoE, 7.2W |
Focal Length | 2.8 – 12mm |
Iris | F1.4 |
Iris Control | DC-IRIS |
Angle of View | 102° (W) – 34° (T) (H) 54° (W) – 20° (T) (V) 122° (W) – 39° (T) (D) |
Peak wavelength | 850nm |
Beam Spread | 60° , 90° |
Max IR distance | 30m |
Pick Up Element | 1/2.7" CMOS image sensor |
Effective pixels | 1920 (H) × 1080 (V) = 2,073,600 (pixels) |
CE | Yes, EMI CLASS B |
FCC | Yes, EMI CLASS B |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 |
CPU | Intel® Core™ i3 or higher grade |
OS | Windows 7 or above |
RAM | 4GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above |
Dimensions | Ø 120 × 106 mm |
Weight | 720g approx |
Audio Input / Output | Mono, 1.98Vp-p, Terminal Block |
Audio | Two-way Audio, G.711 u-law / PCM / AAC, External Microphone Required |
Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load max. 40VDC/300mA), Terminal block |
Live Video Output | CVBS 1.0Vp-p, 75 ohm, connector |
Video Compression | H.264 main and high profile, Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
Number of streams | 4 |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported; Fixed bitrate; Smart H.264 |
Encryption | Base64 HTTP encryption |
Authentication | Digest HTTP authentication, RTSP authentication, 802.1x, DDNS via HTTPS |
Address Filter | IP address filter |
Access | Multiple user access levels with password protection |
User accounts | 10 simultaneous users |
Multi IP address | Yes |
Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | H.264 / MJPEG : up to 30 fps @ 1920 × 1080 |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
Electrical Shutter | 1/30(1/25)s – 1/30000s |
Sense Up | Off / 1 Frame / 2 Frames |
Sense Up+ | Yes |
Auto Gain Control | 42 dB Variable Gain |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
High Dynamic Range(HDR) | Up to 100dB (in HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Saturation, Sharpness, Image flip, Image mirror, Hue |
Lens distorsion correction (LDC) | Yes |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S, LILIN Navigator Enterprise 5.0, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
Firmware | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
Alarm event triggers | Motion / Tamper / Audio / Alarm / Network lost detection |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / SNMP Trap / Alarm Output / Push Service notification |
Alarm weighted mode | Yes |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
Network Interface/Ethernet | 10/100 Mbps Base-T (Tx), RJ-45 |
ePTZ & Digital Zoom | Yes, ROI (Region of Interest) |
OSD | Text overlay for date, time, and camera name |
CPU.Memory | Embedded SoC ARM Cortex-A9, 600MHz, 256MB DDR3, 256MB flash memory |
Network OS | Embedded Linux 3.10 |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, MQTT, QoS, SNMP, SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour, 802.1x, SSL/TLS |
User accounts | 10 simultaneous users |
Video Display | LILIN Universal ActiveX, LILIN Java Applet & HTML5 |
Warranty | 3 Years |
Downloads
Classification | Description | Date | File Size | Downloads |
Catalogue | Catalogue MR6422AX | 2023-07-12 | 2,106KB | |
Firmware | Firmware Version : 4.2.92.9220 , For Model: MR6322, MR3022, MR2922X, MR3022A, MR6322A, MR2922AX, MR6422X, MG1022, MG1022, MR6822, MR6522 , MR6522E2 | 2023-05-30 | 19,434KB | |
A&E | A&E MR6422AX | 2023-05-30 | 316KB | |
Application Note | How to upgrade IP camera to P2P connection for LILIN camera | 2023-05-30 | 566KB | |
Installation Guide | Installation Guide MR6422AX | 2020-10-08 | 3,076KB | |
Manual | M and ZMR Series User Manual | 2020-05-05 | 3,348KB |
Accessories
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH-510CPM
Launched
-
PIH-5208HBW
Launched
-
PIH-5208LBW
Launched
-
PIH-520HBW
Launched
-
PIH-520LBW
Launched
-
PIH-520LW
Launched
-
PIH-76WM
Launched
-
PIH-76WMW
Launched
-
PIH-CPM
Launched
-
PIH-Z6W
Launched