Products
High-res Photo
1080P Fixed Covert IP Camera
Model:P3C0122P3
Launched
Features
- Full HD 2 megapixel CMOS image sensor
- 2MP H.265/HEVC and H.264/AVC high-performance video compression
- Simultaneous streaming of H.265 and H.264 encoded streams
- Smart H.264/H.265 supported
- 3D noise reduction (MCTF)
- 2D WDR function
- HDR function up to 120dB
- Digital PTZ supported
- IVS supported
- Motion
- SMART event
- Day & Night
- 2-way audio supported
- Digital I/O : 2 in, 1 out
- ONVIF Profile S, Profile T and Profile G supported
- RS-485 supported
Specifications
Model | P3C0122P3 |
Min. illumination/Low Light Mode (Colour) | Color : 0.1 Lux at F2.8 ; B/W : 0.02 Lux at F2.8 |
Focal Length | 3.7mm |
Iris | F2.8 |
Iris Control | Fixed IRIS |
Angle of View | 88.5° (H) 45.8° (V) 106.4° (D) |
Pick Up Element | 1/2.9" CMOS image sensor |
Effective pixels | 1920 (H) × 1080 (V) = 2,073,600 (Pixels) |
CE | Yes, EMI CLASS A |
FCC | Yes, EMI CLASS A |
CPU | Intel® Core™ i7 or higher grade |
OS requirement | Windows 7 or above |
RAM | 8GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above |
Audio Input / Output | Mono, 1.4 Vp-p, 50 KΩ, 3.5mm phone jack |
Audio | Two-way Audio, G.711 u-law / PCM, External Microphone Required |
Alarm Input / output | Digital 2 input (TTL, +3 – 5VDC) / 1 Output (Relay dry contact N.O. / N.C., Load max. 24VDC/1A) |
Live Video Output | CVBS 1.0Vp-p, 75 ohm, RCA connector |
Video Compression | H.265/HEVC profile, H.264 profile , Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
Number of streams | 4 |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate, Smart H.264/H.265 |
Encryption | Base64 HTTP encryption, HTTPS encryption(must) |
Authentication | Digest HTTP authentication, RTSP authentication, TLS, 802.1x, DDNS via HTTPS |
Address Filter | IP address filter, MAC address filter |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Multi IP address | Yes |
Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | Normal mode 60Hz: 30 fps @ 1920 × 1080 50Hz: 25 fps @ 1920 × 1080 HDR mode 60Hz: 30 fps @ 1920 × 1080 50Hz: 25 fps @ 1920 × 1080 |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | ATW-NARROW / ATW-WIDE / AWC(MANUAL) |
Back Light Compensation | Yes |
Electrical Shutter | 1/30(1/25)s – 1/30000s |
Sense Up | Off / x2 / x4 / x8 / x16 |
Sense Up+ | Yes |
Auto Gain Control | 60 dB Variable Gain |
S / N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x4 (by normal mode) |
High Dynamic Range(HDR) | Up to 120dB (by HDR mode, 2 shutter line interleave) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip |
EV (Exposure Value) | Adjustable |
Lens distorsion correction (LDC) | supports |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G / IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support Micro SD/SDHC card for circular recording (card is not included) |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
IVS Advanced 2.1 (Optional) | Unattended Object Detection, Missing Object Detection, Crowd Detection, Loitering Detection, Face Detection |
IVS Advanced 2.2 (Optional) | Detection Zone for Car and Human |
Alarm event triggers | Motion / Tamper / Alarm / Network lost detection / SmartEvent |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm / SNMP Trap / Push service notification |
Control interface | RS-485 , Half-Duplex , support MLP2 , Pelco D/P protocols |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
Network Interface/Ethernet | 10/100 Mbps Base-T (Tx), RJ-45 |
ePTZ & Digital Zoom | Yes, ROI (Region of Interest) |
OSD | Position configurable text overlay for date, time, camera ID, event status and watermark with customizable user demand data |
CPU.Memory | Embedded SoC ARM Cortex-A9, 816MHz, 512MB DDR3L, 256MB flash memory |
OS | Embedded Linux 3.14 |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, SIP, Bonjour |
Max number of online users | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, MQTT, QoS, SNMP V1/V2/V3, SNMP Trap and heart beat, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, ONV10 simultaneous users |
Video Display | LILIN Universal ActiveX |
Privacy Masking | Off / on (4 zones) |
Watermark | BMP logo |
Log | Event & operation log & IVS event log |
Schedule | Support holiday list |
Network Storage | NAS (Support SAMBA/CIFS) |
Starting Temperature | 0°C – +50°C (32°F – 122°F) |
Operating temperature | -25°C – +50°C (-13°F – 122°F) |
Storage temperature | -25°C – +50°C (-13°F – 122°F) |
Operating humidity | 0% – 90% RH |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 5W / PoE, 6W |
Dimensions | Main module : 130(W) × 35(H) × 93(D) mm , Image sensor module : Ø25 × 32mm |
Weight | Main module : 210g , Image sensor module : 188g |
Warranty | 3 Years |
Downloads
Classification | Description | Date | File Size | Downloads |
Catalogue | Catalogue P3C0122P3 | 2023-11-24 | 792KB | |
Installation Guide | Installation 1080P HD COVERT IP CAMERA | 2023-05-30 | 1,664KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH-510CPM
Launched
-
PIH-5208HBW
Launched
-
PIH-5208LBW
Launched
-
PIH-520HBW
Launched
-
PIH-520LBW
Launched
-
PIH-520LW
Launched
-
PIH-76WM
Launched
-
PIH-76WMW
Launched
-
PIH-CPM
Launched
-
PIH-Z6W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.