High-res Photo
Dual Lens Temperature Measuring Camera
Model:P3T6522E2
EOL
Features
- Dual lens design, provide temperature information and color image information
- Support high temperature alert setting, when temperature exceed defined temperature will trigger alarm
- Support multi-point high temperature alarm setting, trigger alarm when multiple areas exceed the set temperature
- Support to set the temperature range of the measured object, and the basic temperature adjustment settings
- Support multiple alarm output and Smart Event logic output
- Provide ¼ inch PTZ adapter, can be used with camera tripod
- Support PoE and DC 12v power supply to reduce wiring problems
- Provide complete API to integrate temperature and alarm information
Specifications
| Model | P3T6522E2 |
| Min. illumination/Low Light Mode (Colour) | Color : 0.01 Lux at F2.0 |
| Operating temperature | 0°C – +40°C (32°F – 105°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
| Power Consumption | DC12V, 4.3W / PoE, 5.2W |
| Focal Length | 2.8mm |
| Iris | F2.0 |
| Angle of View | 82.1° (H) 45.6° (V) 95.1° (D) |
| Pick Up Element | 1/2.8" CMOS image sensor |
| Effective pixels | 1945 (H) × 1097 (V) = 2,133,665 (pixels) |
| Light sensor | Yes |
| Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate, Smart H.264/H.265 |
| Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
| Maximum Frame Rate | Normal mode 60Hz: 30 fps @ 1920 × 1080 50Hz: 25 fps @ 1920 × 1080 HDR mode 60Hz: 30 fps @ 1920 × 1080 50Hz: 25 fps @ 1920 × 1080 |
| Scanning System | Progressive Scan |
| White Balance | ATW-NARROW / ATW-WIDE / AWC(MANUAL) |
| Back Light Compensation (BLC) | Yes |
| Electrical Shutter | 1/30(1/25)s – 1/30000s |
| Sense Up | Off / x2 / x4 / x8 / x16 / x32 |
| Sense Up+ | Yes |
| Auto Gain Control | 60 dB Variable Gain |
| S / N Ratio | More than 50dB (AGC off) |
| 3D Noise Reduction | Off / 1 – 32 Selectable |
| 2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) Support Onvif |
| High Dynamic Range(HDR) | Up to 120dB (by HDR mode, 2 shutter line interleave) |
| Privacy Masking | Off / On (4 zones) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Overexposure Reduction |
| Lens distorsion correction (LDC) | Yes |
| Mobile Application | Integrated to LILIN mobile app (LILIN Viewer), iPhone, iPad, Android support |
| Video Management | ONVIF Profile S / IVS events, LILIN Navigator Enterprise 2.0 support, Third party VMS through LILIN HTTP API |
| Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
| IVS Basic 1.0 | Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
| Alarm event triggers | Motion / Tamper / Network lost detection / SmartEvent / Temperature detection |
| Alarm event actions | FTP / SMTP / HTTP post / SAMBA / SNMP Trap / Push service notification |
| Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
| CE | Yes |
| FCC | Yes |
| Vandal Resistant Rating / IK Rating | IK10 |
| CPU | Intel® Core™ i7 or higher grade |
| OS requirement | Windows 7 or above |
| RAM | 8GB or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 9 or above |
| Dimensions | Ø115 × 91 mm |
| Weight | 410g |
| Encryption | Base64 HTTP encryption, HTTPS encryption |
| Authentication | Digest HTTP authentication, RTSP authentication, 802.1x |
| Access | Multiple user access levels with password protection |
| User accounts | 10 user accounts available |
| Multi IP address | Yes |
| Network Interface/Ethernet | 10/100 Mbps Base-T, RJ-45 |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, MQTT, QoS, SNMP V1/V2/V3, SNMP Trap and heart beat, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S , SDDP, Bonjour , 802.1x, SSL/TLS |
| Video Display | LILIN Universal ActiveX , LILIN Java Applet |
| Schedule | Support holiday list |
Downloads
| Classification | Description | Date | File Size | Downloads |
| Manual | Temperature Measuring Camera User Manual P3T6522E2 | 2025-08-12 | 2,796KB | |
| Catalogue | Catalogue P3T6522E2 | 2023-07-12 | 2,125KB | |
| Firmware | Firmware Version: 8.1.94.9031 | 2023-05-30 | 23,535KB | |
| Installation Guide | Installation Guide P3T6522E2(F) | 2023-05-30 | 1,804KB | |
| Brochure | AI Temperature Measurement Solutions | 2020-06-16 | 3,132KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH 510CPM
Launched
-
PIH 5208HB
Launched
-
PIH 5208LB
Launched
-
PIH 520HB
Launched
-
PIH 520LBW
Launched
-
PIH 520L
Launched
-
PIH 76WM
Launched
-
PIH 76WMW
Launched
-
PIH CPM
Launched
-
PIH Z6W
Launched
-
BTS11W
Coming Soon
-
BTS12W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.




































