Products
4k Day & Night Fixed IR Bullet IP Camera
Model:P6R8882E2
Features
- Ultra HD 8M megapixel CMOS image sensor
- 8MP H.265/HEVC and H.264/AVC high-performance video compression
-
Simultaneous streaming of H.265 and H.264 encoded streams
-
Fixed lens with perfect image quality
- 3D noise reduction (MCTF)
- 2D WDR function
-
HDR function up to 140dB
-
IVS
- Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata
- SMART event
- High efficiency IR LED, radiant distance up to 35m
-
Day & Night (IR cut removable)
-
2-way audio supported
-
Digital I/O : 1 in, 1 out
- ONVIF Profile S , T , G supported
- IP67 rain and dust resistant
- Vandal resistant approve IK10
Description
The LILIN P6 series cameras feature a high-resolution 8-megapixel CMOS sensor, providing clear image quality.
This series integrates advanced 3D digital noise reduction (MCTF) and 2D WDR technology to ensure visibility
under various lighting conditions. Equipped with high-efficiency infrared LEDs, the P5 series delivers excellent
low-light illumination and supports day and night functionality to adapt to changing light conditions. The
fixed-focus lens offers superior image quality with detailed visuals.
The P6 series includes digital PTZ (Pan, Tilt, Zoom) and ROI (Region of Interest) capabilities. It supports
intelligent video surveillance (IVS) features such as tamper detection, motion detection, and network
disconnection detection, with customizable smart events to meet diverse application needs. Compatible
with ONVIF Profile S, T, and G standards, the P6 series is designed with waterproof and vandal-resistant
construction.
Specifications

Model | P6R8882E2 |
Min. illumination/Low Light Mode (Colour) | Color : 0.07 Lux at F1.6 ; B/W : 0.01 Lux at F1.6 ; 0 Lux with IR LED ON |
Focal Length | 2.8mm |
Iris | F1.6 |
Iris Control | Fixed IRIS |
Angle of View (H) | 105.7° (H) |
Angle of View (V) | 56.3° (V) |
Angle of View (D) | 126.2° (D) |
Peak wavelength | 850nm |
Beam Spread | 60° , 90° |
Max IR distance | 35M |
Pick Up Element | 1/2.8" CMOS image sensor |
Effective pixels | 3864 (H) × 2176 (V) = 8,408,064 (Pixels) |
Light sensor | Yes |
CE | Yes, EMI Class A |
FCC | Yes, EMI Class A |
IP Rating | IP67 |
Vandal Resistant Rating / IK Rating | IK10 (Casing) |
CPU | Intel® Core™ i7 or higher grade |
OS | Windows 7 or above |
RAM | 8GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above, Microsoft® Edge (IE mode) |
Audio Input / Output | Mono, 1.98 Vp-p , 2.2KΩ , Terminal Block |
Audio | Two-way Audio, G.711 u-law / PCM / AAC, External Microphone Required |
Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load.max. 40VDC,450mW/300mA,450mW), Terminal block |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
Number of streams | 3 |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate, |
Encryption | Base64 HTTP encryption, HTTPS encryption |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Address Filter | Yes |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
Multi IP address | Yes |
Resolution | 4K(3840 × 2160), 6M(3072 × 2048), 5MP(2592 × 1944), 4MP(2304 × 1728), 3.1MP(2048 × 1536), 3MP(2304 × 1296), 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | Normal mode : 60Hz: 30 FPS @ 3840 × 2160 50Hz: 25 FPS @ 3840 × 2160 HDR mode : 60Hz: 20 FPS @ 3840 × 2160 50Hz: 20 FPS @ 3840 × 2160 |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Manual |
Electrical Shutter | 1/30(1/25)s – 1/20000s |
Sense Up | Off / x2 / x4 / x8 / x16 |
Sense Up+ | Yes |
Auto Gain Control | 48 dB Variable Gain |
S / N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 |
High Dynamic Range(HDR) | Up to 140dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | Off / On (4 zones) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Rotation, Defog |
EV (Exposure Value) | Adjustable |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G / IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
SD Card Compatible List | Micron - 32GB,64GB,128GB,256GB,512GB, 1TB (SDXC, U1, C10) Transcend - 4GB SD,8GB SDHC,32GB SDHC C10,128GB SDXC C10 SanDisk - 8GB SDHC, 32GB, 64GB, 128GB SDHC C10 Kingston - 64GB SDXC C10 |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at website |
IVS Basic 1.0 | Motion / Tamper |
Alarm event triggers | Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm Output / Push Service / Global Counter / Virtual Input |
Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japanese |
Network Interface/Ethernet | 10BASE-T/100BASE-TX, RJ-45 |
OSD | Position configurable text overlay for date, time, camera ID, event status |
CPU.Memory | Embedded Dual-core ARM Cortex-A9 1.2GHz CPU & (DDR 512MB/Flash 512MB) |
Network OS | Embedded Linux 4.14 |
Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, SMTP, Multicast, ONVIF Profile S, ONVIF Profile T,ONVIF Profile G |
Max number of online users | 10 simultaneous users |
Video Display | LILIN Universal ActiveX & HTML5 |
Log | Event & operation log & IVS event log |
Network Storage | NAS (Support SAMBA/CIFS) |
Starting Temperature | -10°C – +50°C (-14°F – 122°F) |
Operating temperature | -30°C – +50°C (-22°F – 122°F) |
Storage temperature | -25°C – +60°C (-13°F – 140°F) |
Operating humidity | 0% – 90% RH |
Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 8.2W / PoE, 9.1W |
Dimensions | 75(W) × 75(H) × 189(D) mm |
Weight | 555g |
Warranty | 3 Years |
Downloads

Classification | Description | Date | File Size | Downloads |
Manual | P6/Z6, P7/Z7 ,V1 Series IP Camera User Manual | 2025-01-15 | 3,672KB | |
Catalogue | Catalogue P6R8882E2 | 2024-01-02 | 886KB | |
Firmware | Firmware Version:13.0.001.4433 , For Model:Z6R6482X3, P6R6382E2, Z6R8982X3, P6R8882E2 | 2023-07-20 | 29,603KB | |
Catalogue | Catalogue Function Index 6 Series Camera AI | 2023-05-30 | 124KB | |
Installation Guide | Installation P6R8882E2 | 2023-05-30 | 2,029KB |
Accessories

-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH-510CPM
Launched
-
PIH-5208HBW
Launched
-
PIH-5208LBW
Launched
-
PIH-520HBW
Launched
-
PIH-520LBW
Launched
-
PIH-520LW
Launched
-
PIH-76WM
Launched
-
PIH-76WMW
Launched
-
PIH-CPM
Launched
-
PIH-Z6W
Launched