Products
Home / Products / PTZ Camera / PTZ Dome IP Camera / 25X 1080P Day & Night 60 FPS IR Vandal Resistant PTZ IP Camera
High-res Photo
25X 1080P Day & Night 60 FPS IR Vandal Resistant PTZ IP Camera
Model:S8R5722MX25
Launched
Features
- 25X Optical Zoom Lens(5.3 – 132.5mm)
- 8X Digital Zoom
- Day & Night (IR cut removable)
- Full HD 2 megapixel CMOS image sensor
- 2MP H.265/HEVC and H.264/AVC high-performance
video compression
- Simultaneous streaming of H.265 and H.264 encoded streams
- 3D noise reduction (MCTF)
- HDR function up to 120dB
- IVS
- Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata function
- SMART event
- 80-metre infrared night vision
- Defog function
- Dynamic privacy zone mask
- Horizontal & Vertical Flip
- 360° Endless panning
- Tilting range up to 180 ∘
- Up to 256 Programmable Preset Positions
- ONVIF supported
- Weatherproof IP66
- Vandal resistant approve IK10
Specifications
Model | S8R5722MX25 |
Min. illumination/Low Light Mode (Colour) | 0.01 lux (1/30 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICR-OFF Color mode) 0.002 lux (1/30 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICR-ON B/W mode) 0.002 lux (1/8 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICR-OFF Color mode) 0.0004 lux (1/8 sec, F1.6(Wide), 30IRE, AGC-Gain: 60dB ICR-ON B/W mode) 0 Lux with IR LED ON |
Zoom ratio | 25X Optical |
Focal Length | 5.3 (WIDE) – 132.5 (TELE) mm |
Minimum Aperture Ratio | F1.6(Wide) – F4.3(Tele) |
Iris Range | F1.6 – 32 , Close |
Iris Control | DC IRIS / Manual |
Minimum object distance | 50 cm (WIDE end), 1.5M (TELE end) |
Angle of View | 60.6°(W) – 2.9°(T) (H) 33.8°(W) – 1.6°(T) (V) 69.4°(W) – 3.1°(T) (D) |
Zoom Speed | 0 – 7 Selectable [ Fast : Approx. 6.0 Second ( Tele to Wide ) in Manual Mode ] |
Focus Speed | 0 – 7 Selectable |
Focus | Auto ( Continue / Interval / Zoom Trigger / One Push), Manual Focus |
Peak wavelength | 850nm |
Beam Spread | Automatically adjusted, Depending on the zoom ratio |
Max IR distance | 80m |
Pick Up Element | 1/2.8" CMOS image sensor |
Effective pixels | 1945 (H) × 1097 (V) = 2,133,665 (Pixels) |
CE | Yes, EMI Class A |
FCC | Yes, EMI Class A |
IP Rating | IP66 |
Vandal Resistant Rating / IK Rating | IK10 (Housing) |
Control Function | Pan and Tilt / Zoom and Focus / Iris and ICR / 256 Preset Position / Home Position |
Auto Mode | OFF / SCAN(16) / SEQ(256) / TOUR(16) / PATROL(16) / Auto TRACKING |
Schedule Setting | OFF / SCAN (4)/ SEQ(256) / TOUR(4) / PATROL(4) / Preset Position(256)(via web interface) |
Panning Range | 360° Endless |
Panning Mode | Manual , Auto , Manual Position , Sequential Position |
Panning Speed | Manual Approx. 0.1°/s – 120°/s 8 Steps, Preset Approx. 1°/s – 300°/s, Alarm Trigger Speed 300°/s |
Tilting Range | -90° – +90° |
Tilting Mode | Manual , Auto , Manual Position , Sequential Position |
Tilting Speed | Manual Approx. 0.1°/s – 120°/s 8 Steps, Preset Approx. 1°/s – 300°/s, Alarm Trigger Speed 300°/s |
CPU | Intel® Core™ i7 or higher grade |
OS | Windows 7 or above |
RAM | 8GB or above, Dedicated Graphics Card |
Web browser | Microsoft® Internet Explorer® 9 or above |
Video Compression | H.265/HEVC main profile, H.264 main and high profile , Motion JPEG |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast streams in H.265 and H.264 and Motion JPEG, configurable frame rate and bandwidth |
Video bitrate | 128Kbps – 12Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported, Fixed bitrate |
Encryption | Base64 HTTP encryption, HTTPS encryption |
Authentication | Digest HTTP authentication, RTSP authentication, DDNS via HTTPS |
Address Filter | Yes |
Access | Multiple user access levels with password protection |
Users | 10 user accounts available |
Multi IP address | Yes |
Resolution | 2MP(1920 × 1080), 1.3MP(1280 × 960), 1MP(1280 × 720), D1(720 × 480, 720 × 576), VGA(640 × 480), CIF(352 × 240) |
Maximum Frame Rate | "Normal mode: 60Hz: 60 FPS @ 1920 × 1080 50Hz: 50 FPS @ 1920 × 1080 WDR mode: 60Hz: 30 FPS @ 1920 × 1080 50Hz: 25 FPS @ 1920 × 1080 " |
Scanning System | Progressive Scan |
Infrared Cut Filter | Auto / Day (Color) / Night (Mono) / Schedule |
White Balance | Auto / Manual |
Electrical Shutter | 1/30(1/25)s – 1/20000s |
Exposure Mode | AUTO / SHUT.P / IRIS.P |
Sense Up | Off / x2 / x4 / x8 |
Sense Up+ | Yes |
Auto Gain Control | 60 dB Variable Gain |
S / N Ratio | More than 50dB (AGC off) |
3D Noise Reduction | Off / ON( 1 – 32) |
High Dynamic Range(HDR) | Up to 120dB (by HDR mode, 2 shutter line interleave) |
Privacy Masking | OFF / ON ( Up to 16 area) |
Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Defog, Digital Zoom(x8) |
Mobile Application | Integrated to LILIN mobile app (LILIN Pro), iPhone, iPad, Android support |
Video Management | ONVIF Profile S / ONVIF Profile T / ONVIF Profile G, IVS events, LILIN Navigator Enterprise 5.0 support, Third party VMS through LILIN HTTP API |
SD Card (recording) | Support (128GB) Micro SD/SDHC/SDXC card for circular recording (card is not included) |
SD Card Compatible List | Micron - 32GB,64GB,128GB,256GB,512GB, 1TB (SDXC, U1, C10) Transcend - 4GB SD,8GB SDHC,32GB SDHC C10,128GB SDXC C10 SanDisk - 8GB SDHC, 32GB, 64GB, 128GB SDHC C10 Kingston - 64GB SDXC C10 |
Maintenance | Firmware update via HTTP and IP Scan; Firmware available at web site |
IVS Basic 1.0 | Motion / Tamper |
Alarm event triggers | Motion / Tamper / Audio / Alarm / Network lost detection / Global Counter / Virtual Input / Metadata |
Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / Alarm Output / Push Service / Global Counter / Virtual Input |
Languages | English, Traditional Chinese, Simplified Chinese, Russian, Italian, Hungarian, Korean, French, Turkish, Arabic, Spanish, Japaneseapanese |
Network Interface/Ethernet | 10/100 Mbps Base-T, RJ-45 |
ePTZ & Digital Zoom | - / Yes (X8) |
PTZ Control | Pan , tilt , zoom in / out , absolute position, and video-click-n-move |
OSD | Position configurable text overlay for date, time, camera ID, event status/ Current PTZ Position/ Preset Name, Auto-Pan |
CPU.Memory | Embedded Quad-core ARM Cortex-A53 1.0GHz CPU & 1GB LPDDR4X, 8GB e.MMC memory |
Network OS | Embedded Linux 4.9.84 |
Protocols | IPv4, TCP, UDP, HTTP, HTTPS, QoS, NTP, DDNS, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, ONVIF Profile S, ONVIF Profile T, ONVIF Profile G |
Network Storage | NAS (Support SAMBA/CIFS) |
User accounts | 10 user accounts available |
Video Display | LILIN Universal ActiveX & HTML5 |
Starting Temperature | - 25°C – + 55°C ( - 13°F – + 131°F ) |
Operating temperature | - 25°C – + 55°C ( - 13°F – + 131°F ) |
Storage temperature | - 25°C – + 60°C ( - 13°F – + 140°F ) |
Operating humidity | 10% – 90% |
Power Supply | DC12V (10VDC to 32VDC continuous operation and survive 9VDC to 36VDC without damage) |
Power Consumption | DC12V, 19 W (Still, Illumination OFF) DC12V, 39 W (Motor Drive & Illumination OFF) DC12V, 47 W (Motor Drive & Illumination On) |
Dimensions | 338mm(H) x 184mm(D) |
Weight | 5400 g |
Casing Material | Aluminum alloy |
Window / Glass Thickness | Window Defrost/Defogging function, Standard at Power-Up, Power consumption 2W |
Warranty | 3 Years, lens and motors are limited in 1 year. |
Downloads
Classification | Description | Date | File Size | Downloads |
Firmware | Firmware Version : 12.1.001.5065 , S8R5722MX25, S8R5722PX25, S8R5724EX25, S8R5728X25, S8R5754EX25, S8R5758X25 | 2024-04-02 | 45,033KB | |
Installation Guide | Installation S8R5722MX25 | 2023-12-15 | 2,019KB | |
Catalogue | Catalogue S8R5722MX25 | 2023-09-15 | 840KB | |
Installation Guide | Installation S8R57 Series Camera | 2023-05-30 | 2,019KB | |
Manual | S7/S8 Series 4K IP PTZ Camera User Manual | 2021-11-04 | 4,028KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH-510CPM
Launched
-
PIH-5208HBW
Launched
-
PIH-5208LBW
Launched
-
PIH-520HBW
Launched
-
PIH-520LBW
Launched
-
PIH-520LW
Launched
-
PIH-76WM
Launched
-
PIH-76WMW
Launched
-
PIH-CPM
Launched
-
PIH-Z6W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.