Products
Day & Night 1080P HD Auto Focus Dome IR IP Camera
Model:ZR6122EX3
Features
- Full HD 2 megapixel CMOS image sensor
- True H.264 AVC/MPEG-4 part 10 real-time video compression
- H.264 and Motion JPEG multi-profile video streaming
- Auto focus with zoom / focus motorized lens
- 3D noise reduction (MCTF)
- 2D WDR function
- Digital PTZ supported
- Face / Tampering / Audio / Motion detection alarm function
- High efficiency IR LED, radiant distance up to 25m
- Day & Night (IR cut removable)
- 2-way audio supported
- Digital I/O : 1 in, 1 out
- ONVIF supported
Discontinued date
- 2018.09.16
Alternative models
- ZMR6422AX-P
Description
Day & Night 1080P HD Auto Focus Vandal Resistant Dome IR IP Camera ZR6122X is IP67-rated housing protects the camera body against rain and dust, and ensures operation under extreme weather condition. ZR6122X Auto Focus dome is sufficiently robust to meet the IK-10 certification requirement has the ability to withstand external mechanical impacts. The ZR6122 comes with a removable IR-cut filter, which enable the camera to provide black/white video in dark conditions. Designed in a mini glassy dome form factor and offering flexible Auto Focus installation feature, ZR6122X fits into a range of environments such as retail, home, office, and hotel security.
With the built-in IEEE 802.3af compliant PoE for quick installation, IR illuminator technology helps avoiding overexposure under low light condition, and only ~145mm diameter in size, ZR6122X Auto Focus Vandal Resistant Dome IR IP camera is able to meet a wide variety of needs for indoor and outdoor surveillance. Featuring Full HD resolution with superb image quality up to 30FPS, are equipped with built-in intelligent features such as face, tampering, motion detection alarm function, WDR enhancement for un-paralleled visibility in high contrast environments, Automatic Gain Control (AGC) form of amplification to produce usable images, and securing high video quality in providing accurate identification around the clock.
Specifications
| Model | ZR6122EX3 |
| Pick Up Element | 1/2.8-inch CMOS image sensor |
| Effective pixels | 1984 (H) × 1105 (V) = 2,192,320 (pixel) |
| Video Compression | H.264 , Motion JPEG |
| Resolution | 1080P(1920 × 1080), 720P(1280 × 720), D1(720 × 480), CIF(352 × 240) |
| Maximum Frame Rate | H.264 : up to 30 FPS @ 1920 x 1080, MJPEG : up to 30 FPS @ 720 x 480 / H.264 : up to 30 FPS @ 1280 x 720, MJPEG : up to 30 FPS @ 352 x 240 / H.264 : up to 30 FPS @ 1920 x 1080, MJPEG : up to 30 FPS @ 1280 x 720 / H.264 : up to 30 FPS @ 720 x 480, MJPEG : up to 15 FPS @ 1920 x 1080 |
| Focal Length | 2.8mm 〜 12 mm (zoom / focus motorized) |
| Iris | F1.4 |
| Angle of View | 91.2° – 25.5°(H), 68.4° – 19.1°(V), 114° – 31.9°(D) |
| Max IR distance | 25m |
| Infrared LED Angle | 30〫 |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth |
| Video bitrate | 128Kbps to 8Mbps Frame rate and bitrate controllable on-the-fly VBR / CBR / GOP supported |
| Peak wavelength | 850nm, high efficiency array |
| Scanning System | Progressive scan |
| Infrared Cut Filter | Colour (Day), Monochrome (Night), Auto, Schedule |
| Min. illumination/Low Light Mode (Colour) | 0.02 Lux at F1.4 (Low Light Mode) / 0 Lux with IR LED ON |
| White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
| Back Light Compensation (BLC) | On / Off |
| Electrical Shutter | 1/30(1/25)s to 1/8000s |
| Auto Focus | One push |
| Sense Up | Off / 1 frame / 2 frames / 3 frames / 7 frames |
| Sense Up+ | Yes |
| Auto Gain Control | 36 dB variable gain |
| 3D Noise Reduction | Off / 1 to 32 selectable |
| 2D WDR | Off / Auto / x2 / x3/ x4 (by normal mode) |
| Privacy Masking | Four independent areas |
| Other functions | Sharpness, Image flip, Image mirror, Defog, Hue |
| Live Video Output | CVBS 1.0Vp-p, 75 ohm, RCA connector |
| Audio Input / Output | Mono, 1.4 Vp-p , 50 KΩ , terminal connector |
| Encryption | Base64 HTTP encryption |
| CE | EN 55022: 2010 Class A / IEC 61000-3-2: 2005+A1: 2008+A2: 2009 / IEC 61000-3-3: 2008 |
| FCC | FCC Part 15: Subpart B (10-1-10 Edition) Class A CISPR 22: 2008 Class A |
| UL | 60950-1 – Information Technology Equipment – Safety / Part 1: General Requirements / CSA C22.2 No. 60950-1-07-Information Technology Equipment-Safety-Part 1: General Requirements |
| Access | Multiple user access levels with password protection |
| User accounts | 10 users accounts available |
| IP address filter | Yes |
| Multi IP address | Yes |
| User accounts | 8 simultaneous users |
| ePTZ & Digital Zoom | Yes, ROI (Region of Interest) is supported |
| OSD (On-Screen Display) | Text overlay for date, time and camera name |
| Alarm event triggers | Face / tampering / audio / motion / alarm detection |
| Alarm event actions | Yes |
| CPU | Embedded SoC ARM11, 528MHz, 256MB DDR2, 256MB flash memory |
| Firmware | Firmware upgrade via HTTP |
| Network Interface/Ethernet | 10Mbps / 100Mbps Base-T, RJ-45 |
| OS requirement | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8 |
| Web browser | Microsoft® Internet Explorer® 6.0 and later |
| CPU requirement | Intel Pentium 4 1.8GHz or above |
| RAM requirement | 1GB or above, Independent Display Card |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, SIP, Bonjour |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro) ; iPhone, iPad, Android support |
| Video Management | ONVIF Profile S / LILIN NAV 1.0 / Third party VMS through LILIN HTTP API |
| Video Display | LILIN Universal ActiveX & LILIN Java Applet |
| OS | Embedded Linux 2.6.32 |
| Audio | 2-way audio, G.711 / PCM |
| SD Card (recording) | Support Micro SD/SDHC card for circular recording (card is not included) |
| Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load max. 40VDC/300mA) |
| IP Rating | IP67 waterproof |
| Vandal Resistant Rating / IK Rating | IK10 impact resistant |
| Operating temperature | -40℃ to 50℃ (-40℉ to 122℉) |
| Dimensions | Ø 145 x 130mm |
| Weight | 1000g approx. |
| Power Supply | DC12V ±10% 。Power over Ethernet (IEEE 802.3af compliant) |
| PoE | IEEE802.3af |
| Power Consumption | DC12V, 10W / PoE, 11.2W |
Downloads
| Classification | Description | Date | File Size | Downloads |
| Catalogue | Catalogue-ZR6122X | 2023-07-12 | 872KB | |
| A&E | ZR6122X A&E | 2023-05-30 | 215KB | |
| Image | High-Resolution Image | 2023-05-30 | 2,074KB | |
| Manual | LILIN IP Camera Start Guide | 2017-03-13 | 1,503KB | |
| Installation Guide | Installation Guide IPR6132ESX / IPD6132ESX / IPR6122ESX / IPD6122ESX / LR6122EX / LD6122EX / ZR6122EX / ZD6122EX | 2016-12-05 | 2,202KB |
Accessories
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH 510CPM
Launched
-
PIH 5208HB
Launched
-
PIH 5208LB
Launched
-
PIH 520HB
Launched
-
PIH 520LBW
Launched
-
PIH 520L
Launched
-
PIH 76WM
Launched
-
PIH 76WMW
Launched
-
PIH CPM
Launched
-
PIH Z6W
Launched
-
BTS11W
Coming Soon
-
BTS12W
Launched
-
BTS13W
Launched





































