Prodotti
30X Day & Night 30fps Full HD PTZ Dome IP Camera
Modello:IPS5300EA
Caratteristica
- Power over Ethernet+
- Pan-tilt-zoom capabilities
- 30X optical zoom
- IR cut filter for day/night operations
- 1080p HD resolution
- Wide Dynamic Range up to 90dB
File Descrizione
The IPS5300EA is 1080P Full HD PTZ Dome IP camera. The high-speed domes are capable of streaming HD video at up to 30 FPS. Featuring LILIN’s Wide dynamic Range (WDR) feature, the IPS5300EA captures highlights and shadows simultaneously, eliminating pixilation and smear. Combine this with 3D Noise Reduction technology and adaptive tone reproduction and the contrast of images in bright or dark areas is dramatically improved. Capable of making 360° continuous rotations with a speed range of 0.15°〜360° per second, users can accurately position the camera to identify specific targets. The 30x optical zoom and 16x digital zoom capacity give the IPS5300EA an impressive range. The camera can be powered through High Power over Ethernet, which complies with the PoE standard IEEE 802.3at.
Specifiche

Modello | IPS5300EA |
Pick Up Element | 1/2.8” Type CMOS Sensor |
Pixel Effettivi | 1956 (H) × 1266 (V) = 2,476,296 (pixels) ; Effective pixels : 1944 (H) × 1224 (V) = 2,379,456 (pixels) |
Compressione video | H.264 , Motion JPEG |
Risoluzione | 1080P ( 1920 x 1080 ) , 720P ( 1280 x 720 ) , D1 ( 720 x 480, 720 X 576 ) , CIF ( 352 X 240 ) |
FPS alla risoluzione massima | H.264: up to 30FPS @ 1920 x 1080 ; Motion JPEG: up to 30FPS @ 720 x 480 |
Focale | 4.3 mm (WIDE)-129.0 mm(TELE) |
Iris | F1.6-32, Close ; Auto / Manual |
Angolo Visuale | Approx. 64.45°( H ) 39.27°( V ) (WIDE end), approx. 2.41°( H ) 1.36°( V ) (TELE end), (1080p mode) |
Autofocus | Auto ( Continue / Interval / Zoom Trigger / One Push), Manual Focus |
Rapporto di zoom | 30X optical zoom |
Distanza minima di messa a fuoco | 10 mm (WIDE end), 1.5m (TELE end) |
Zoom Digitale | 16X |
Streaming video | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast |
Bit rate video | 128 Kbps to 8 Mbps ; Frame rate and bitrate controllable on-the-fly ; VBR / CBR / GOP supported |
Sistema Scan. | Progressive scan |
Illuminazione Minima | 0.5 lux (1/30 sec, F1.6(Wide), 50 IRE, AGC-Gain:30dB ICR-OFF Color mode) 0.1 lux (1/30 sec, F1.6(Wide), 50 IRE, AGC-Gain:30dB ICR-ON B/W mode) 0.2 lux (1/8 sec, F1.6(Wide), 50 IRE, AGC-Gain:30dB ICR-OFF Color mode) 0.01 lux (1/8 sec, F1.6(Wide), 50 IRE, AGC-Gain:30dB ICR-ON B/W mode) |
Bilanciamento del bianco | ATW/Indoor(3200K)/Outdoor(5800K) /Manual(1800K -10500K) |
BLC (compensazione retroilluminazione) | Off / BLC / WDR |
Electrical Shutter | Auto / manual(1/1 to 1/100,000) |
Guadagno automatico (AGC) | 0 - 30dB |
Riduzione del rumore 3D | Off / On (2D, 3D) |
Zone Privacy | Off / On (up to 16 areas) |
Altre funzioni | Sharpness, Defog, Mirror effect |
Uscita video | CVBS 1.0 Vp-p / 75 Ω BNC |
Rotazione | 360° Endless |
Velocità di rotazione | Manual approx. 0.15°/s - 120°/s 8 Steps, Preset approx. 1°/s - 255°/s, Alarm Trigger Speed 360°/s |
Modalità di rotazione | Manual, Auto, Manual Position, Sequential Position |
Inclinazione | -6°- 96° |
Velocità di inclinazione | Manual approx. 0.15°/s - 120°/s 8 Steps, 16 Steps / Preset approx. 1°/s - 255°/s, Alarm Trigger Speed 360°/s |
Modalità di inclinazione | Manual, Auto, Manual Position, Sequential Position |
Apertura IRIS | 1:1.6 (WIDE)-5.0 (TELE) |
Controllo | Pan and Tilt / Zoom and Focus / Iris and ICR / 128 Preset Position / Home Position |
Velocità zoom | 0 - 7 Selectable[ Fast : Approx. 6.0 Second ( Tele to Wide ) in Manual Mode ] |
Velocità di messa a fuoco | 0 - 7 Selectable [ Fast : Approx. 6.0 Second ( Far to Near ) in Manual Mode ] |
Modalità di esposizione | Auto / Manual |
Stabilizzazione elettronica dell'immagine | Off / On |
Modalità Automatica | Off / AUTO / SEQ / TOUR |
Controllo PTZ | Pan, tilt, zoom-in / zoom-out, absolute position, and mouse click function |
Calendario PTZ preset | Yes, via Web interface |
Programmazione impostazioni | Off / Auto Mode / Preset position |
Crittografia | Base64 HTTP encryption |
Accesso | Multiple user access levels with password protection |
Utenti configurabili | 10 user accounts available |
Filtro indirizzi IP | Yes |
Multi indirizzi IP | Yes |
Utenti | 10 simultaneous users |
Informazioni a video (OSD) | Text overlay for date, time, camera name, and PTZ position |
Funzione di allarme | Alarm / motion / audio / Network lost detection |
Evento su allarme | FTP, HTTP post, SD card |
CPU | Embedded SoC ARM11, 528MHz, 256MB DDR2, 256MB flash memory |
Firmware | Firmware upgrade via HTTP , Firmware available to download at meritlilin.com |
Porta di rete | 10Mbps / 100Mbps, RJ-45 |
CE | Yes |
FCC | Yes |
Grado di protezione antivadalo | IK10 |
Requisiti minimi | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8 |
Browser Web | Microsoft® Internet Explorer® 9.0 and later |
Requisiti CPU | Intel Core 2 Duo E6400 2.13GHz or above |
Requisiti RAM | 2GB or above, Independent Display Card |
Protocolli | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, Telnet, RTSP, RTCP, ONVIF profile S, SNMP, Bonjour |
Gestione video | ONVIF Profile S / LILIN Navigator Enterprise 1.0 and 2.0 / Third party VMS through LILIN HTTP API |
Visualizzazione video | LILIN Universal ActiveX & LILIN Java Applet |
OS | Embedded Linux 2.6.32 |
Gestione audio | 2-way audio G.711 |
Registrazione su scheda SD | Support Micro SD/SDHC/SDXC card for circular recording (card is not included) |
Smartphone | Integrated to LILIN mobile app (LILINViewer) , iPhone, iPad, Android support |
Allarme Input/Output | 6 Input (TTL 5Vdc) , 2 Output (0.5A 120Vac,1A 24Vac) |
Temperatura di esercizio | -10°C - + 50°C (14°F-122°F) |
Umidità di esercizio | 0%-90% |
Dimensioni | (H x D) 245mm x 155mm |
Peso | 2300g approx. |
Alimentazione | High power PoE |
PoE | PoE+ |
Consumo | 14W |
Downloads

Categoria | File Descrizione | Data | Dimensione | Downloads |
Firmware | Firmware Version : 2.10.24.601 , For Model:IPS4204EA/IPS4208EA, IPS4304EA/IPS4308EA, IPS5204A/IPS5208A, IPS5304A/IPS5308A, IPS5200EA, IPS5300EA | 2019-01-22 | 25,530KB | |
Catalogo | Catalogue-IPS5300EA | 2017-11-02 | 1,330KB | |
Manual | PTZ Indoor Camera Installation Guide | 2015-12-03 | 39,105KB | |
Manual | 1080P HD IP PTZ Camera Instruction Manual | 2014-10-03 | 3,894KB |
Accessori

-
PIH-76WMW
-
PIH-76WM
-
BTS02S
-
PIH-303B
-
PIH-303P