High-res Photo
1080P Fixed Vandal Resistant Dome IP Camera
Model:IPD6222ES2
EOL
H.264 Only
Features
- Full HD 2 megapixel CMOS image sensor
- True H.264 AVC/MPEG-4 part 10 real-time video compression
- H.264 and Motion JPEG multi-profile video streaming
- 3D noise reduction (MCTF)
- 2D WDR function
- Digital PTZ supported
- Face / Tampering / Audio / Motion detection alarm function
- Built-in highly sensitive microphone
- One-way audio supported
- ONVIF Profile S supported
- Impact Resistant Polycarbonate Dome Cover
- Meets EN50155:2007 criteria for rolling stock applications
- IP67 rain and dust resistant
Specifications
| Model | IPD6222ES2 |
| Min. illumination/Low Light Mode (Colour) | 0.4 Lux at F1.8 |
| Operating temperature | -40°C – +50°C (-40°F – 122°F) |
| Storage temperature | -25°C – +60°C (-13°F – 140°F) |
| Operating humidity | 0% – 90% RH |
| Power Supply | DC12V ±10% / PoE (IEEE 802.3af compliant) |
| Power Consumption | DC12V, 4.5W / PoE, 5W |
| Focal Length | 2.8mm |
| Iris | F1.8 |
| Angle of View | 105° (H) 87° (V) 135° (D) |
| Pick Up Element | 1/2.7" CMOS image sensor |
| Effective pixels | 1920 (H) × 1080 (V) = 2,073,600 (Pixels) |
| Chip size | 7.60mm (H) x 5.80mm (V) |
| CE | Yes, EMI CLASS A |
| FCC | Yes, EMI CLASS A |
| IP Rating | IP67 |
| CPU | Intel® Core™ i3 or higher grade |
| OS | Windows 7 or above |
| RAM | 1GB or above, Dedicated Graphics Card |
| Web browser | Microsoft® Internet Explorer® 9 or above |
| Dimensions | Ø115 × 40 mm |
| Weight | 310g |
| Audio | One-way Audio, G.711 u-law / PCM, Built-in Microphone |
| Video Compression | H.264, Motion JPEG |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast |
| Video bitrate | 128Kbps – 8Mbps; Frame rate and bit rate controllable on-the-fly; VBR / CBR / GOP supported |
| Encryption | Base64 HTTP encryption |
| Access | Multiple user access levels with password protection |
| User accounts | 8 simultaneous users |
| Resolution | 2MP(1920 × 1080), 1MP(1280 × 720), D1(720 × 480, 720 × 576), CIF(352 × 240) |
| Maximum Frame Rate | H.264 : up to 30 fps @ 1920 × 1080 ; MJPEG : up to 15 fps @ 1920 × 1080 |
| Scanning System | Progressive Scan |
| White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
| Back Light Compensation (BLC) | Off / On |
| Electrical Shutter | 1/30(1/25)s – 1/8000s |
| Sense Up | Off / 1 Frame / 2 Frames / 3 Frames / 7 Frames |
| Sense Up+ | Yes |
| Auto Gain Control | 36 dB Variable Gain |
| 3D Noise Reduction | Off / 1 – 32 Selectable |
| 2D WDR | Off / Auto / x2 / x3 / x4 |
| Privacy Masking | Off / On (4 zones) |
| Image Effects | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro) iPhone, iPad, Android support |
| Video Management | ONVIF Profile S, LILIN Navigator Enterprise 5.0, Third party VMS through LILIN HTTP API |
| SD Card (recording) | Support Micro SD/SDHC card for circular recording (card is not included) |
| IVS Basic 1.0 | Face Detection, Motion Detection, Tampering Detection, Advanced Motion Detection, Traffic Light Detection, Tripwire Detection, Object Counting |
| Alarm event triggers | Motion / Tamper / Audio / Face detection / Network lost detection |
| Alarm event actions | FTP / SMTP / HTTP post / SD card / SAMBA / SNMP Trap / Push Service notification |
| Network Interface/Ethernet | 10/100 Mbps Base-T (Tx), RJ-45 |
| ePTZ & Digital Zoom | Yes, ROI (Region of Interest) |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, SIP, Bonjour |
Downloads
| Classification | Description | Date | File Size | Downloads |
| Manual | Pro, L and Covert Series User Manual | 2025-08-12 | 2,794KB | |
| Catalogue | Catalogue IPD6222ES2 | 2023-09-08 | 1,532KB |
Accessories
Filter by camera:
-
BTE08W
Launched
-
BTR09W
Launched
-
BTR10W
Launched
-
BCD01S
Launched
-
BCR02W
Launched
-
BCR03W
Launched
-
BCR04W
Launched
-
BCR05W
Launched
-
BCR05W-V1
Launched
-
BCR06W
Launched
-
BCR06W-V1
Launched
-
BTD01W
Launched
-
BTD02W
Launched
-
BTD04W
Launched
-
BTD04W-V1
Launched
-
BTE02S
Launched
-
BTE07K
Launched
-
BTR03S
Launched
-
BTR06S
Launched
-
BTR07W
Launched
-
BTR08W
Launched
-
BTR08W-V1
Launched
-
BTS02S
Launched
-
BTS03W
Launched
-
BTS06W
Launched
-
PIH 510CPM
Launched
-
PIH 5208HB
Launched
-
PIH 5208LB
Launched
-
PIH 520HB
Launched
-
PIH 520LBW
Launched
-
PIH 520L
Launched
-
PIH 76WM
Launched
-
PIH 76WMW
Launched
-
PIH CPM
Launched
-
PIH Z6W
Launched
-
BTS11W
Coming Soon
-
BTS12W
Launched
-
BTS13W
Launched
Copyright © Merit LILIN Ent. Co., Ltd. All Rights Reserved.





































